* Note the table below is the metric unit table
Product Code | Displacement [cm³/rev] |
Max. Speed [RPM] | Max. Flow [l/min] | Max. Torque [Nm] | Max. Pressure [bar] | |||||
---|---|---|---|---|---|---|---|---|---|---|
cont. | inter. | cont. | inter. | cont. | inter. | cont. | inter. | peak | ||
WR 040 | 40 | 1116 | 1515 | 45 | 61 | 93 | 123 | 155 | 207 | 224 |
WR 050 | 50 | 1058 | 1220 | 53 | 61 | 111 | 149 | 155 | 207 | 224 |
WR 060 | 59 | 890 | 1142 | 53 | 68 | 138 | 172 | 155 | 207 | 224 |
WR 070 | 71 | 865 | 1078 | 61 | 76 | 176 | 207 | 172 | 207 | 241 |
WR 080 | 79 | 759 | 957 | 61 | 76 | 202 | 243 | 172 | 207 | 241 |
WR 090 | 88 | 691 | 864 | 61 | 76 | 222 | 263 | 172 | 207 | 241 |
WR 100 | 100 | 610 | 760 | 61 | 76 | 246 | 289 | 172 | 207 | 241 |
WR 115 | 113 | 539 | 672 | 61 | 76 | 284 | 327 | 172 | 207 | 241 |
WR 130 | 129 | 472 | 588 | 61 | 76 | 316 | 375 | 172 | 207 | 241 |
WR 160 | 160 | 379 | 469 | 61 | 76 | 400 | 454 | 172 | 207 | 241 |
WR 200 | 198 | 308 | 384 | 61 | 76 | 462 | 544 | 172 | 207 | 241 |
WR 240 | 236 | 249 | 315 | 61 | 76 | 548 | 642 | 172 | 207 | 224 |
WR 250 | 250 | 250 | 300 | 61 | 76 | 561 | 624 | 172 | 207 | 224 |
WR 290 | 291 | 210 | 256 | 61 | 76 | 526 | 664 | 138 | 190 | 207 |
WR 320 | 322 | 188 | 235 | 61 | 76 | 518 | 690 | 121 | 172 | 190 |
WR 400 | 400 | 152 | 190 | 61 | 76 | 551 | 698 | 104 | 138 | 155 |
Performance data is typical. Performance of production units varies slightly from one motor to another. Running at intermittent ratings should not exceed 10% of every minute of operation.
General
Temperature Range -30°C – 85°C | Optimal Viscosity20 – 43 cSt | FiltrationMin. ISO 17-14 |