* Note the table below is the metric unit table
Product Code | Displacement [cm³/rev] |
Max. Speed [RPM] | Max. Flow [l/min] | Max. Torque [Nm] | Max. Pressure [bar] | |||||
---|---|---|---|---|---|---|---|---|---|---|
cont. | inter. | cont. | inter. | cont. | inter. | cont. | inter. | peak | ||
WP 025 | 25.0 | 1570 | 1687 | 40 | 45 | 35 | 48 | 100 | 140 | 225 |
WP 032 | 32.0 | 1550 | 1674 | 50 | 55 | 45 | 57 | 100 | 140 | 225 |
WP 040 | 40.0 | 1471 | 1670 | 60 | 70 | 65 | 74 | 100 | 140 | 225 |
WP 050 | 50.0 | 1208 | 1500 | 60 | 75 | 91 | 108 | 140 | 175 | 240 |
WP 060 | 59.0 | 1185 | 1271 | 60 | 75 | 125 | 136 | 160 | 175 | 240 |
WP 080 | 78.0 | 896 | 960 | 60 | 75 | 164 | 183 | 160 | 175 | 240 |
WP 100 | 96.0 | 728 | 780 | 60 | 75 | 195 | 213 | 160 | 175 | 240 |
WP 125 | 125.0 | 559 | 599 | 60 | 75 | 258 | 278 | 160 | 175 | 240 |
WP 160 | 159.0 | 452 | 483 | 60 | 75 | 321 | 362 | 160 | 175 | 240 |
WP 200 | 190.0 | 367 | 385 | 60 | 75 | 380 | 420 | 150 | 175 | 240 |
WP 250 | 240.0 | 291 | 312 | 60 | 75 | 445 | 557 | 140 | 175 | 240 |
WP 315 | 303.0 | 228 | 245 | 60 | 75 | 460 | 602 | 120 | 160 | 200 |
WP 400 | 388.0 | 155 | 189 | 60 | 75 | 488 | 625 | 95 | 125 | 180 |
Performance data is typical. Performance of production units varies slightly from one motor to another. Running at intermittent ratings should not exceed 10% of every minute of operation.
General
Temperature Range -30°C – 85°C | Optimal Viscosity20 – 43 cSt | FiltrationMin. ISO 17-14 |