* Note the table below is the metric unit table
Product Code | Displacement [cm³/rev] |
Max. Speed [RPM] | Max. Flow [l/min] | Max. Torque [Nm] | Max. Pressure [bar] | |||||
---|---|---|---|---|---|---|---|---|---|---|
cont. | inter. | cont. | inter. | cont. | inter. | cont. | inter. | peak | ||
WG 040 | 41 | 830 | 1020 | 34 | 42 | 71 | 100 | 138 | 190 | 207 |
WG 045 | 44 | 770 | 940 | 34 | 42 | 78 | 108 | 138 | 190 | 207 |
WG 060 | 60 | 760 | 950 | 45 | 57 | 107 | 150 | 138 | 190 | 207 |
WG 070 | 70 | 650 | 810 | 45 | 57 | 127 | 176 | 138 | 190 | 207 |
WG 090 | 88 | 520 | 650 | 45 | 57 | 162 | 224 | 138 | 190 | 207 |
WG 100 | 100 | 450 | 570 | 45 | 57 | 185 | 257 | 138 | 190 | 207 |
WG 130 | 129 | 350 | 440 | 45 | 57 | 241 | 334 | 138 | 190 | 207 |
WG 160 | 161 | 280 | 350 | 45 | 57 | 304 | 421 | 138 | 190 | 207 |
WG 200 | 200 | 220 | 280 | 45 | 57 | 379 | 525 | 138 | 190 | 207 |
WG 230 | 231 | 240 | 330 | 57 | 76 | 380 | 529 | 121 | 165 | 200 |
WG 320 | 322 | 175 | 235 | 57 | 76 | 458 | 600 | 103 | 134 | 169 |
WG 400 | 404 | 140 | 185 | 57 | 76 | 548 | 758 | 100 | 135 | 170 |
Performance data is typical. Performance of production units varies slightly from one motor to another. Running at intermittent ratings should not exceed 10% of every minute of operation.
General
Temperature Range -30°C – 83°C | Optimal Viscosity20 – 43 cSt | FiltrationMin. ISO 17-14 |