* Note the table below is the metric unit table
Product Code | Displacement [cm³/rev] |
Max. Speed [RPM] | Max. Flow [l/min] | Max. Torque [Nm] | Max. Pressure [bar] | |||||
---|---|---|---|---|---|---|---|---|---|---|
cont. | inter. | cont. | inter. | cont. | inter. | cont. | inter. | peak | ||
WD 025 | 24.6 | 1361 | 1502 | 35 | 40 | 34 | 47 | 100 | 140 | 225 |
WD 032 | 30.8 | 1244 | 1388 | 40 | 45 | 42 | 57 | 100 | 140 | 225 |
WD 040 | 39.7 | 1124 | 1312 | 45 | 53 | 66 | 79 | 124 | 155 | 225 |
WD 050 | 48.2 | 900 | 1012 | 45 | 53 | 91 | 114 | 138 | 173 | 225 |
WD 060 | 59.4 | 880 | 970 | 53 | 60 | 110 | 136 | 138 | 173 | 225 |
WD 080 | 79.6 | 752 | 934 | 60 | 75 | 141 | 175 | 138 | 173 | 225 |
WD 100 | 96.0 | 628 | 786 | 60 | 75 | 170 | 220 | 138 | 173 | 225 |
WD 125 | 122.8 | 483 | 604 | 60 | 75 | 225 | 274 | 138 | 173 | 225 |
WD 160 | 158.0 | 383 | 479 | 60 | 75 | 284 | 345 | 138 | 173 | 225 |
WD 200 | 196.5 | 308 | 384 | 60 | 75 | 312 | 411 | 124 | 166 | 225 |
WD 250 | 240.5 | 248 | 312 | 60 | 75 | 317 | 450 | 103 | 155 | 225 |
WD 315 | 303.2 | 199 | 250 | 60 | 75 | 396 | 576 | 103 | 155 | 200 |
WD 400 | 385.8 | 150 | 189 | 60 | 75 | 480 | 582 | 97 | 121 | 180 |
Performance data is typical. Performance of production units varies slightly from one motor to another. Running at intermittent ratings should not exceed 10% of every minute of operation.
General
Temperature Range -30°C – 85°C | Optimal Viscosity20 – 43 cSt | FiltrationMin. ISO 17-14 |