* Note the table below is the metric unit table
Product Code | Displacement [cm³/rev] |
Max. Speed [RPM] | Max. Flow [l/min] | Max. Torque [Nm] | Max. Pressure [bar] | |||||
---|---|---|---|---|---|---|---|---|---|---|
cont. | inter. | cont. | inter. | cont. | inter. | cont. | inter. | peak | ||
RE 120 | 121 | 360 | 490 | 45 | 61 | 327 | 383 | 207 | 241 | 276 |
RE 160 | 162 | 370 | 470 | 61 | 76 | 475 | 542 | 207 | 241 | 276 |
RE 200 | 204 | 300 | 370 | 68 | 83 | 542 | 633 | 207 | 241 | 276 |
RE 230 | 232 | 260 | 320 | 68 | 83 | 644 | 712 | 207 | 241 | 276 |
RE 260 | 261 | 260 | 350 | 76 | 91 | 712 | 791 | 207 | 241 | 276 |
RE 300 | 300 | 250 | 320 | 83 | 95 | 825 | 938 | 207 | 241 | 276 |
RE 350 | 348 | 220 | 270 | 83 | 95 | 921 | 1045 | 207 | 241 | 276 |
RE 375 | 375 | 200 | 250 | 76 | 91 | 1006 | 1158 | 207 | 241 | 276 |
RE 470 | 465 | 160 | 200 | 76 | 91 | 1096 | 1184 | 172 | 189 | 207 |
RE 540 | 536 | 140 | 170 | 76 | 91 | 983 | 1243 | 138 | 173 | 207 |
RE 620 | 631 | 120 | 150 | 76 | 91 | 1014 | 1291 | 121 | 155 | 173 |
RE 750 | 748 | 100 | 130 | 76 | 91 | 1062 | 1237 | 103 | 121 | 138 |
Performance data is typical. Performance of production units varies slightly from one motor to another. Running at intermittent ratings should not exceed 10% of every minute of operation.
General
Temperature Range -30°C – 85°C | Optimal Viscosity20 – 43 cSt | FiltrationMin. ISO 17-14 |